A Red Hot Start To Southeastern Amateur
se amatuer round one thursday 2009
frist day coverage of the southeastern amatuerPublished: June 18, 2009
Updated: June 18, 2009
Columbus, GA - On a day where the pin location made for some low scoring, the sun tried it’s best to even out the field. Tempertures reached close to triple digits in the afternoon, but the heat also made the greens a little quicker as scoring was lower in the afternoon on day one of the Southeastern Amateur at the County Club Of Columbus.
Justin Bardgett and Taylor Floud lead after the first round each firing a five under 66. Cameron Knight and Seath Lauer are at -4 and went off in the morning.
“I left some out there,“ Lauer said. “There are scores to be gotten out there, but with the heat rising you never know. But most of us are from the south, there are a few guys from the north, but we are used to heat. We practice in stuff like this, so we are ready.“
Defending champion Mitch Krywulycz was glad to go off in the morning, he shot a 69, and thinks the course is in better shape than last year, where he set the four round record of 270. “The greens are perfect, they are in great shape,“ the Augusta State golfer said.
Columbus State is well represented with three Cougars playing in the 80th Championship, just about a month removed from finishing third at the NCAA National Championships in Washington. JP Van der Walt, Kyle Albright, and Michael Hicks, are all playing the same course but for the first time this season, they are not exactly pulling for each other.
“It’s a little different because we are going against each other, I mean, we want each other to play well, but if one of us wins it, it doesn’t mean the other two get a trophy,“ Michael Hicks said. “It’s good to see the boys back out here, and I hope they do well,“ head coach Mark Immelman said. “But you’ve got the pressure of playing infront of the home crowd and sometimes that can be tough. There is so much history with this tournament that I hope one of them can win it,“ Immelman added.
Hicks shot a 73, Albright a 72 with each playing in the morning. Van der Walt went off in the afternoon and shot a 74.
“I’m glad I went off in the morning,“ Albright said. “But you have to drink plenty of water, and for the next three rounds, you have to put the right things in your body so it can be ready for this heat. Don’t eat any cheeseburgers, although I would like now,“ Albright joked.
Round 2 begins at 8:00am on Friday with the leaders teeing off at 12:30pm.
80th Southeastern Amateur
RANK PLAYER TEE TIME TOTAL
T1 Bardgett, Justin 12:30 pm Tee: 1 -5 66
T1 Floyd, Taylor 12:30 pm Tee: 1 -5 66
T3 Knight, Cameron 12:30 pm Tee: 1 -4 67
T3 Lauer, Seath 12:20 pm Tee: 1 -4 67
T5 Ernst, Drew 12:20 pm Tee: 1 -3 68
T5 Gregory, Josh 12:20 pm Tee: 1 -3 68
T5 LeFevre, Ryan 12:10 pm Tee: 1 -3 68
T5 McHenry, Connor 12:10 pm Tee: 1 -3 68
T5 Wang, Minghao 12:10 pm Tee: 1 -3 68
T5 Brent III, Bobby 12:00 pm Tee: 1 -3 68
T11 Apyan, Paul 12:00 pm Tee: 1 -2 69
T11 Asistio, Antonio 12:00 pm Tee: 1 -2 69
T11 Binfield, Wade 11:50 am Tee: 1 -2 69
T11 Blondell, Logan 11:50 am Tee: 1 -2 69
T11 Burrow, Robert 11:50 am Tee: 1 -2 69
T11 Chang, Derek 11:40 am Tee: 1 -2 69
T11 Coleman, Patrick 11:40 am Tee: 1 -2 69
T11 Krywulycz, Mitch 11:40 am Tee: 1 -2 69
T11 Newman, Carter 11:30 am Tee: 1 -2 69
T11 Paul, Brent 11:30 am Tee: 1 -2 69
T11 Tracy, Ethan 11:30 am Tee: 1 -2 69
T11 Culpepper, Cates 11:20 am Tee: 1 -2 69
T23 Kropp, Will 11:20 am Tee: 1 -1 70
T23 Rende, Derek 11:20 am Tee: 1 -1 70
T23 Stauch, Matthew 11:10 am Tee: 1 -1 70
T23 Waddell, Wright 11:10 am Tee: 1 -1 70
T23 Woodbury, Paul 11:10 am Tee: 1 -1 70
T23 He, Zeyu 11:00 am Tee: 1 -1 70
T29 Arendell, Conner 11:00 am Tee: 1 Even 71
T29 Bayron, Rufino 11:00 am Tee: 1 Even 71
T29 Cobb, Kyle 10:50 am Tee: 1 Even 71
T29 Cress, Michael 10:50 am Tee: 1 Even 71
T29 Graham, Wesley 10:50 am Tee: 1 Even 71
T29 Hamrick, Hunter 10:40 am Tee: 1 Even 71
T29 Knox, Lee 10:40 am Tee: 1 Even 71
T29 Northcutt, Glenn 10:40 am Tee: 1 Even 71
T29 Smith, Brad 10:30 am Tee: 1 Even 71
T29 Wolfe, Christopher 10:30 am Tee: 1 Even 71
T29 Parker, Chase 10:30 am Tee: 1 Even 71
T40 Albright, Kyle 10:20 am Tee: 1 +1 72
T40 Costa, Rocky 10:20 am Tee: 1 +1 72
T40 Dykes, Tra 10:20 am Tee: 1 +1 72
T40 English, Harris 10:10 am Tee: 1 +1 72
T40 Hammock, Cason 10:10 am Tee: 1 +1 72
T40 Walor, Jordan 10:10 am Tee: 1 +1 72
T40 Whitehead, Brent 10:00 am Tee: 1 +1 72
T40 Cooper, Adam 10:00 am Tee: 1 +1 72
T40 Raines, Michael 10:00 am Tee: 1 +1 72
T40 Hall, Taylor 9:50 am Tee: 1 +1 72
T40 Kaufold, Hap 9:50 am Tee: 1 +1 72
T51 Butler IV, Duke 9:50 am Tee: 1 +2 73
T51 Hicks, Michael 9:40 am Tee: 1 +2 73
T51 Parmer, Seth 9:40 am Tee: 1 +2 73
T54 Bowden, Daniel 9:40 am Tee: 1 +3 74
T54 Hugghins, Thomas 9:30 am Tee: 1 +3 74
T54 Rada, Patrick 9:30 am Tee: 1 +3 74
T54 Smith, Wesley 9:30 am Tee: 1 +3 74
T54 Van der Walt, JP 9:20 am Tee: 1 +3 74
T59 Bowden, Jonathan 9:20 am Tee: 1 +4 75
T59 Fowler, Alan 9:20 am Tee: 1 +4 75
T59 Gallops, Bubba 9:10 am Tee: 1 +4 75
T59 Gerlach, AJ 9:10 am Tee: 1 +4 75
T59 Green, Michael 9:10 am Tee: 1 +4 75
T59 Hall, Jack 9:00 am Tee: 1 +4 75
T59 Hayes, Matthew 9:00 am Tee: 1 +4 75
T59 Hodge, Jonathan 9:00 am Tee: 1 +4 75
T59 White, James 8:50 am Tee: 1 +4 75
T59 Foster, John 8:50 am Tee: 1 +4 75
T59 Whitehead, Kirk 8:50 am Tee: 1 +4 75
T70 Gillins, Brendan 8:40 am Tee: 1 +5 76
T70 Gladson, Marc 8:40 am Tee: 1 +5 76
T70 Ploeger, Bill 8:40 am Tee: 1 +5 76
T70 Stembridge, John 8:30 am Tee: 1 +5 76
T70 Sturkie, Rhoades 8:30 am Tee: 1 +5 76
T75 Moseley, Jay 8:30 am Tee: 1 +6 77
T75 McNamara, Pierce 8:20 am Tee: 1 +6 77
T75 Hale, Sterling 8:20 am Tee: 1 +6 77
T78 Blanchet, Christian 8:20 am Tee: 1 +7 78
T78 Fredeking, Bobby 8:10 am Tee: 1 +7 78
T78 Piumelli, Chris 8:10 am Tee: 1 +7 78
T78 Mendenhall, Mel 8:10 am Tee: 1 +7 78
82 Sjaichudin, William 8:00 am Tee: 1 +8 79
83 Golden, Will 8:00 am Tee: 1 +9 80
84 Brauner, Chris 8:00 am Tee: 1 +11 82
Advertisement




Advertisement